| Ch 1 | Ch 2 | Ch 3 | Ch 4 | Museum | Fish | Season | Time | Location | Nook Pays |
|   |   |   |   |   | Bitterling | Nov.-Feb. | All day | River |    900 |
|   |   |   |   |   | Pale Chub | All year | 9 am-4 pm | River |    200 |
|   |   |   |   |   | Crucian Carp | All year | All day | River |    120 |
|   |   |   |   |   | Dace | All year | 4 pm-9 am | River |    200 |
|   |   |   |   |   | Barbel Steed | All year | All day | River |    200 |
|   |   |   |   |   | Carp | All year | All day | River |    300 |
|   |   |   |   |   | Koi | All year | 4 pm-9 am | River | 4,000 |
|   |   |   |   |   | Goldfish | All year | All day | River | 1,300 |
|   |   |   |   |   | Popeyed Goldfish | All year | 9 am-4 pm | River | 1,300 |
|   |   |   |   |   | Killifish | April-Aug. | All day | Holding pond |    300 |
|   |   |   |   |   | Crawfish | April-Mid-Sept. | All day | Holding pond |    200 |
|   |   |   |   |   | Frog | May-Aug. | All day | Holding pond |    120 |
|   |   |   |   |   | Freshwater Goby | All year | 4 pm-9 am | River |    300 |
|   |   |   |   |   | Loach | March-May | All day | River |    300 |
|   |   |   |   |   | Catfish | May-Oct. | 4 pm-9 am | Large pond |    800 |
|   |   |   |   |   | Eel | June-Mid-Sept. | 4 pm-9 am | River | 2,000 |
|   |   |   |   |   | Giant Snakehead | June-Aug. | 9 am-4 pm | River | 5,500 |
|   |   |   |   |   | Bluegill | All year | 9 am-4 pm | River |    120 |
|   |   |   |   |   | Yellow Perch | Oct.-March | All day | River |    240 |
|   |   |   |   |   | Black bass | All year | All day | River |    300 |
|   |   |   |   |   | Pike | Sept.-Dec. | 4 a.m.-9 p.m. | River | 1,800 |
|   |   |   |   |   | Pond Smelt | Dec.-Feb. | All day | River |    300 |
|   |   |   |   |   | Sweetfish | July-Mid-Sept. | All day | River |    900 |
|   |   |   |   |   | Cherry Salmon | March-June Sept.-Nov. |
4 am-9 am, 4 pm-9 pm 4 am-9 pm |
River | 1,000 |
|   |   |   |   |   | Char | March-June Sept.-Nov. |
4 am-9 am, 4 pm-9 pm 4 am-9 pm |
Under waterfall | 3,800 |
|   |   |   |   |   | Rainbow Trout | March-June Sept.-Nov. |
4 am-9 am, 4 pm-9 pm 4 am-9 pm |
River |    800 |
|   |   |   |   |   | Stringfish | Dec.-Feb. | 4 pm-9 am | River | 15,000 |
|   |   |   |   |   | Salmon | Sept. | All day | River |    700 |
|   |   |   |   |   | King Salmon | Sept. | All day | River | 1,800 |
|   |   |   |   |   | Guppy | Apr.-Nov. | 9 am-4 pm | River | 1,300 |
|   |   |   |   |   | Angelfish | May-Oct. | 4 pm-9 am | River | 3,000 |
|   |   |   |   |   | Neon Tetra | April-Nov. | 9 am-4 pm | River |    500 |
|   |   |   |   |   | Piranha | June-Mid-Sept. | 9 am-4 pm, 9 pm-4 am | River | 2,500 |
|   |   |   |   |   | Arowana | June-Mid-Sept. | 4 pm-9 am | River | 10,000 |
|   |   |   |   |   | Dorado | June-Sept. | 4 am-9 pm | River | 15,000 |
|   |   |   |   |   | Gar | June-Sept. | 4 pm-9 am | In large pond | 6,000 |
|   |   |   |   |   | Arapaima | July-Sept. | 4 pm-9 am | River | 10,000 |