| Ch 1 | Ch 2 | Ch 3 | Ch 4 | Museum | Bug | Season | Time | Location | Nook Pays |
|   |   |   |   |   | Common Butterfly | March-June Sept. |
4 am-7 pm 8 am-4 pm |
Near flowers |     90 |
|   |   |   |   |   | Yellow Butterfly | March-June Sept. |
4 am-7 pm 8 am-4 pm |
Near flowers |     90 |
|   |   |   |   |   | Tiger Butterfly |
March-June July-Aug. Sept. |
4 am-7pm 8 am-5 pm 8 am-4 pm |
Near red & pink flowers |
   160 |
|   |   |   |   |   | Peacock Butterfly |
March-June July-Aug. Sept. |
4 am-7pm 8 am-5 pm 8 am-4 pm |
Near blue, purple & black flowers |
   220 |
|   |   |   |   |   | Monarch Butterfly | Sept.-Oct. Nov. |
4 am-5 pm 8 am-5 pm |
Near flowers |    140 |
|   |   |   |   |   | Emperor Butterfly | June-Sept. | 7 pm-8 am | Near flowers | 2,500 |
|   |   |   |   |   | Agrias Butterfly | June-Sept. | 8 am-5 pm | Near flowers | 3,000 |
|   |   |   |   |   | Raja Butterfly | May-Sept. | 8 am-5 pm | Near freshwater | 2,500 |
|   |   |   |   |   | Birdwing Butterfly | June-Sept. | 8 am-4 pm | Near flowers | 3,000 |
|   |   |   |   |   | Moth | May-Sept. | 7 pm-4 am | Outdoor lights |     60 |
|   |   |   |   |   | Oak Silk Moth | May-Sept. | 7 pm-4 am | On trees | 1,200 |
|   |   |   |   |   | Honeybee | March-June July |
8 am-5 pm 8 am-4 pm |
Near flowers |    100 |
|   |   |   |   |   | Bee | Year-round | All day | In trees | 2,500 |
|   |   |   |   |   | Long Locust | May-Nov. | 8 am-7 pm | On ground |    200 |
|   |   |   |   |   | Migratory Locust | Aug.-Nov. | 8 am-7 pm | On ground |    600 |
|   |   |   |   |   | Mantis | April-Nov. | 8 am-5 pm | On flowers |    430 |
|   |   |   |   |   | Orchid Mantis | April-Nov. | 8 am-5 pm | On white flowers | 2,400 |
|   |   |   |   |   | Brown Cicada | July-Aug. | 8 am-5 pm | On trees |    200 |
|   |   |   |   |   | Robust Cicada | July-Aug. | 8 am-5 pm | On trees |    300 |
|   |   |   |   |   | Walker Cicada | July-Sept. | 8 am-5 pm | On trees |    400 |
|   |   |   |   |   | Evening Cicada | July-Aug. | 4 am-8 am; 4 pm-7 pm |
On trees |    550 |
|   |   |   |   |   | Lantern Fly | June & Sept. July-August |
4 pm-7 pm 4 pm-8 am |
On trees | 1,800 |
|   |   |   |   |   | Red Dragonfly | Sept.-Oct. | 8 am-7 pm | In air |     80 |
|   |   |   |   |   | Darner Dragonfly | June-Aug. | 8 am-5 pm | In air |    200 |
|   |   |   |   |   | Banded Dragonfly | July-Aug. | 8 am-5 pm | In air | 4,500 |
|   |   |   |   |   | Giant Petaltail | Aug.-Oct. | 5 pm-7 pm | In air | 8,000 |
|   |   |   |   |   | Ant | Year-round | All day | Candy & spoiled turnips |
    80 |
|   |   |   |   |   | Pond Skater | May-Sept. | 8 am-7 pm | Large & holding ponds |
   130 |
|   |   |   |   |   | Diving Beetle | May-Sept. | 8 am-5 pm | In river |    800 |
|   |   |   |   |   | Snail | April-Sept. | All day (in rain) | On flowers |    250 |
|   |   |   |   |   | Cricket | Sept.-Nov. | 5 pm-8 am | On ground |    130 |
|   |   |   |   |   | Bell Cricket | Sept.-Nov. | 5 pm-8 am | On ground |    430 |
|   |   |   |   |   | Grasshopper | July Aug.-Sept. |
4 p.m.-5 p.m. 8 a.m.-5 p.m. |
On ground |    160 |
|   |   |   |   |   | Mole Cricket | Nov.-May | All day | Underground |    280 |
|   |   |   |   |   | Walkingleaf | July-Sept. | 8 am-5 pm | Bottom of tree |    600 |